Kivernoll Weather Conditions
Observations are powered by a Personal Weather Station
12.7 °C
Partly Cloudy
Feels like: 8.1 °C
| High | Low |
| 15.2 °C | 0.2 °C |
NW
315°
| Speed | Gust | |
| 11 | 16 | |
| mph | ||
| Barometer | |
| Dew Point | 5.1 °C |
| Outside Humidity | 60% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | 6 miles |
| UV Index | 0.8 |
| Radiation | 126 W/m² |
| Cloud Base | 3419 feet |
| Cloud Cover | 44% |
| humidex | 12.7 °C |
| co2 | 683 ppm |
| CPU Temp | 37.5 °C |
| CPU Load | 6% |
| Memory | 12% |
| Disc | 9% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.2 °C | Low: | 0.2 °C |
| Average Wind: | 7 mph | Highest Wind: | 29 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.4 °C | Low: | 0.2 °C |
| Average Wind: | 4 mph | Highest Wind: | 29 mph |
| Total Rain: | 19.8 mm | Highest Rate: | 25.8 mm/hr |
Recent Local Earthquake
Homepage View more here.

